On Tuesday, May 7th Maria Ramirez was elected as Section 24 Sentinel at the Section 24 banquet at DuQuoin High School. The banquet was attended by five members from Marion, which included Jennifer Blankenship, Richelle Nelson, Misty Hopper, James Swatscheno, and Maria Ramirez. The Marion FFA Chapter was recognized as a Gold Emblem Chapter for Section 24 FFA. The top ten FFA members in Section 24 were recognized as well which included Delani Graves-Napier who placed 6th and Jennifer Blankenship who placed 7th. Maria will serve as Section 24 Sentinel for the 2013-2014 school year. She will help the section officers lead the FFA through various activities and contests.
Greenhouse Hours – 2013
April 9, 2013The Marion FFA Chapter will open the greenhouse on April 18th this year. Hours for the grand opening on April 18th will be 5:00 PM to 7:30 PM. Starting April 23, the greenhouse will be open from noon till 4:00 PM each Tuesday & Thursday.
2013 Blue & Gold Run Results by Age Group
February 23, 2013| Female Overall | ||
| Name | Place | Time |
| Mary Kate Markley | 1 | 0:22:44 |
| Madeline Bruce | 2 | 0:24:29 |
| Wendy Ingersoll | 3 | 0:24:52 |
| Male Overall | ||
| Bryce Pulley | 1 | 0:19:40 |
| T.K. Brown | 2 | 0:20:43 |
| Beau Detrick | 3 | 0:22:37 |
| Overall FFA Member | ||
| Alyssa Walker | 10 | 0:27:21 |
| Name | Place | Time |
| Female 18 & Under | ||
| Alyssa Walker | 10 | 0:27:21 |
| Emily Kucharski | 11 | 0:27:26 |
| Jessie Chandler | 25 | 0:31:34 |
| Rebekah Vaughn | 26 | 0:32:03 |
| Female 19-24 | ||
| JoAnne Thomson | 4 | 0:25:32 |
| Krista Howard | 31 | 0:34:42 |
| Female 25-29 | ||
| Heather Lemons | 15 | 0:28:16 |
| Ashley Glidewell | 32 | 0:34:54 |
| Whitney Stewart | 33 | 0:36:57 |
| Lorean Severs | 36 | 0:49:58 |
| Female 30-34 | ||
| Mindy Scott | 5 | 0:26:05 |
| Hannah Greever | 7 | 0:26:51 |
| Candie Glover | 16 | 0:28:32 |
| Jamie Rheaume | 18 | 0:29:23 |
| Kathy Henry | 29 | 0:34:06 |
| Lynne Wilson | 30 | 0:34:41 |
| Carne J. Martin | 35 | 0:47:57 |
| Female 35-39 | ||
| Marla Motsinger | 13 | 0:27:29 |
| Barbie Barnett | 14 | 0:27:39 |
| Amanda Gott | 17 | 0:28:53 |
| Laura Klump | 24 | 0:31:28 |
| Tameeka Marvin | 34 | 0:42:43 |
| Female 40-44 | ||
| Stephanie Shafer | 9 | 0:27:14 |
| DeLynda Whitehead | 12 | 0:27:27 |
| Shanda Sylwester | 20 | 0:29:53 |
| Michelle Boyce | 23 | 0:30:45 |
| Female 45-49 | ||
| Sharon Valerius | 8 | 0:26:53 |
| Elizabeth Smith | 21 | 0:30:08 |
| Female 50-54 | ||
| Tracey Markley | 6 | 0:26:44 |
| Sara Wilson | 22 | 0:30:20 |
| Laura Varacalli | 28 | 0:33:01 |
| Female 55-59 | ||
| Robin Dickerson | 19 | 0:29:29 |
| Beverly Parks | 27 | 0:32:19 |
| Lynn Boins | 37 | 0:50:18 |
| Name | Place | Time |
| Male 18 & Under | ||
| Noah W. Ilbery | 12 | 0:27:12 |
| Male 25-29 | ||
| Travis Rathjen | 6 | 0:24:28 |
| Ty Thomson | 10 | 0:26:03 |
| Justin Howard | 20 | 0:33:40 |
| Nick James | 21 | 0:33:41 |
| Josty Wyatt | 23 | 0:36:59 |
| Male 30-34 | ||
| John Estes | 14 | 0:27:51 |
| Matt Snell | 15 | 0:27:54 |
| Aaron Henry | 16 | 0:28:15 |
| Gary Tretter II | 17 | 0:28:22 |
| Male 35-39 | ||
| Melvin Martin | 11 | 0:26:41 |
| Male 40-44 | ||
| Jon Baker | 4 | 0:23:25 |
| B.W. Bruce | 7 | 0:24:44 |
| Jason Kruse | 13 | 0:27:22 |
| John Fry | 18 | 0:29:43 |
| Male 50-54 | ||
| John Payne | 9 | 0:25:59 |
| Guy Wilson | 19 | 0:31:58 |
| Nicholas Varacalli | 24 | 0:38:19 |
| Male 55-59 | ||
| Lee Jewett | 8 | 0:25:00 |
| Male 60-64 | ||
| Michael Ahrens | 5 | 0:23:39 |
| Male 65 & Over | ||
| Stephen Soboroff | 22 | 0:35:47 |
2013 Blue & Gold 5K Results
February 23, 20135K Walk Results
| Name | Place | Time | Gender |
| Terry Dagg | 1 | 0:30:32 | M |
| Tony Miksanek | 2 | 0:33:21 | M |
| Chris Drone | 3 | 0:38:02 | M |
| Lu Horning | 4 | 0:39:05 | F |
| Dick Keegan | 5 | 0:39:37 | M |
| Maryann Walters | 6 | 0:39:50 | F |
| Teresa Keller | 7 | 0:39:52 | F |
| Bryan Keller | 8 | 0:42:37 | M |
| Arlene Miksanek | 9 | 0:42:38 | F |
| Angela McCann | 10 | 0:43:33 | F |
| Regina Glover | 11 | 0:44:04 | F |
| Chris Lennon | 12 | 0:45:30 | F |
| Ann Ochs | 13 | 0:45:31 | F |
| Valerie Draves | 14 | 0:46:43 | F |
| Pam Dierks | 15 | 0:46:54 | F |
| Jane Tretter | 16 | 0:47:49 | F |
| Robyn Hastings | 17 | 0:47:50 | F |
| Darla Judd | 18 | 0:47:51 | F |
| Barbara Reed | 19 | 0:51:21 | F |
| Delani Graves-Napier | 20 | 0:52:17 | F |
| Cynthia Walsh | 21 | 0:52:18 | F |
| Nicole Graves | 22 | 0:52:19 | F |
| Lori Gray | 23 | 0:53:07 | F |
| Lexi Gray | 24 | 0:53:08 | F |
5K Run Results
| Name | Place | Time | Gender |
| Bryce Pulley | 1 | 0:19:40 | M |
| T.K. Brown | 2 | 0:20:43 | M |
| Beau Detrick | 3 | 0:22:37 | M |
| Mary Kate Markley | 4 | 0:22:44 | F |
| Jon Baker | 5 | 0:23:25 | M |
| Michael Ahrens | 6 | 0:23:39 | M |
| Travis Rathjen | 7 | 0:24:28 | M |
| Madeline Bruce | 8 | 0:24:29 | F |
| B.W. Bruce | 9 | 0:24:44 | M |
| Wendy Ingersoll | 10 | 0:24:52 | F |
| Lee Jewett | 11 | 0:25:00 | M |
| JoAnne Thomson | 12 | 0:25:32 | F |
| John Payne | 13 | 0:25:59 | M |
| Ty Thomson | 14 | 0:26:03 | M |
| Mindy Scott | 15 | 0:26:05 | F |
| Melvin Martin | 16 | 0:26:41 | M |
| Tracey Markley | 17 | 0:26:44 | F |
| Hannah Greever | 18 | 0:26:51 | F |
| Sharon Valerius | 19 | 0:26:53 | F |
| Noah W. Ilbery | 20 | 0:27:12 | M |
| Stephanie Shafer | 21 | 0:27:14 | F |
| Alyssa Walker | 22 | 0:27:21 | F |
| Jason Kruse | 23 | 0:27:22 | M |
| Emily Kucharski | 24 | 0:27:26 | F |
| DeLynda Whitehead | 25 | 0:27:27 | F |
| Marla Motsinger | 26 | 0:27:29 | F |
| Barbie Barnett | 27 | 0:27:39 | F |
| John Estes | 28 | 0:27:51 | M |
| Matt Snell | 29 | 0:27:54 | M |
| Aaron Henry | 30 | 0:28:15 | M |
| Heather Lemons | 31 | 0:28:16 | F |
| Gary Tretter II | 32 | 0:28:22 | M |
| Candie Glover | 33 | 0:28:32 | F |
| Amanda Gott | 34 | 0:28:53 | F |
| Jamie Rheaume | 35 | 0:29:23 | F |
| Robin Dickerson | 36 | 0:29:29 | F |
| John Fry | 37 | 0:29:43 | M |
| Shanda Sylwester | 38 | 0:29:53 | F |
| Elizabeth Smith | 39 | 0:30:08 | F |
| Sara Wilson | 40 | 0:30:20 | F |
| Michelle Boyce | 41 | 0:30:45 | F |
| Laura Klump | 42 | 0:31:28 | F |
| Jessie Chandler | 43 | 0:31:34 | F |
| Guy Wilson | 44 | 0:31:58 | M |
| Rebekah Vaughn | 45 | 0:32:03 | F |
| Beverly Parks | 46 | 0:32:19 | F |
| Laura Varacalli | 47 | 0:33:01 | F |
| Justin Howard | 48 | 0:33:40 | M |
| Nick James | 49 | 0:33:41 | M |
| Kathy Henry | 50 | 0:34:06 | F |
| Lynne Wilson | 51 | 0:34:41 | F |
| Krista Howard | 52 | 0:34:42 | F |
| Ashley Glidewell | 53 | 0:34:54 | F |
| Stephen Soboroff | 54 | 0:35:47 | M |
| Whitney Stewart | 55 | 0:36:57 | F |
| Josty Wyatt | 56 | 0:36:59 | M |
| Nicholas Varacalli | 57 | 0:38:19 | M |
| Tameeka Marvin | 58 | 0:42:43 | F |
| Carne J. Martin | 59 | 0:47:57 | F |
| Lorean Severs | 60 | 0:49:58 | F |
| Lynn Boins | 61 | 0:50:18 | F |
So God Made a Farmer
February 5, 2013What the video and share it! Your support of the FFA is appreciated!
Marion FFA Ranked as Gold Emblem Chapter
August 16, 2012The Marion FFA Chapter received one of its highest honors at the Illinois FFA Convention in Springfield. Marion placed second in the state in the National Gold Emblem program.
“This is the highest we have ever been,” said Marion FFA Advisor Wayne Griffith. “We’ve been ranked the last four years, but we were in the 20s the last couple of years.”
The Seneca FFA Chapter was the state’s top-ranked chapter.
The ranking is based on activities of the members of the Marion FFA Chapter over the last 12 months in the areas of Student Development, Chapter Development and Community Development. In addition, the Marion FFA Chapters application qualified to be be submitted to the National FFA Organization for judging at the national level over the summer.
Among its activities, members of the Marion FFA Chapter hosted an invitational Trap Shooting Contest at the Rend Lake Shooting Complex, a Parent-Member Banquet April 30, 2011 and an extensive recruitment effort at the Marion Junior High School.
In the area of Community Development, the members hosted a 5K race in February for National FFA Week, sold flowers from the chapter’s greenhouse and presented agricultural education lessons to all the fifth-grade students in the Marion school district.
Finally, in student development, the chapter hosted the Agricultural Career Fair at Marion High School Nov. 10, 2011 and adopted a high-way to beautify the community in conjunction with the Marion FFA Alumni Chapter.
Aside from the National Chapter Award Gold Emblem ranking, the members of Marion FFA Chapter competed in numerous events at the Section, District and State Level over the previous school year. The Chapter placed in the top five in eight different Section 24 FFA Contests during the school year; Tractor Driving (1st), Parliamentary Procedure (1st), Envirothon (2nd), Soils (2nd), Agricultural Issues Forum (2nd), Extemporaneous Public Speaking (3rd), Prepared Public Speaking (5th), and FFA Creed Speaking (5th).
The members of the Marion FFA Chapter participated in several leadership activities during the previous year. Twenty-three members attended the National FFA Convention from Oct. 19 through Oct. 22, 2011 in Indianapolis, Ind. While at the National FFA Convention, the members participated in the nation’s largest agricultural career fair and attended the business sessions of the National FFA Organization. The chapter officers attended the Section 24 Leadership Training School in October 2011 hosted by the current year’s Section 24 FFA officers.
Six members of the Marion FFA Chapter, Kaylen Roth, Cayla Passerman, Preston Lunon, Alexis Baugher, Kristin Horrell, and Kyle Baker received first place proficiency awards in Section 24 for their Supervised Agricultural Experience Programs.
In other activities, members Kristin Horrell and Delani Graves-Napier attended the Illinois Farm Bureau FFA Youth Leaders Conference in Springfield for two days in April.
Chapter Officers for the 2012-13 school year were recently elected. Members elected by their peers to serve in leadership positions for the next year were: Kyle Baker (President), Emily Jack (Vice President), Harleigh Krumrey (Secretary), Kristin Horrell (Treasurer), Richelle Nelson (Reporter), and Preston Lunon (Sentinel).
The Marion FFA Chapter continues to be supported by an active and vibrant Alumni affiliate. The Marion FFA Alumni awarded two $1,200 scholarships to senior members Katie Baltzell and Kaylen Roth. In addition, member Delani Graves-Napier received a scholarship from the Illinois FFA Alumni valued at $750 to attend the Washington Leadership Conference this summer hosted by the National FFA Organization in Washington, D.C. Also, Jennifer Blankenship received two scholarships from the Illinois FFA Alumni as well valued at $320 to attend both the 212 Degree Conference and the Illinois FFA Leadership Camp
Posted by griffithjw 








